MICROWAVE SOLIDS FLOW SENSOR Equipped with a sensitivity margin indicator and a filter for screening unnecessary incoming doppler signals | ||
| General | ||
The GD一MSFS一B Microwave Solids Flow Sensor detects moving solids utilizing microwave high penetrability and the Doppler effect. whether they are from a moving or stationary object. pipe made of non-conducting materials such as plastics. vacuum pipeline. | ![]() | |
Penetrability / Doppler effect of microwaves | ||
| When microwaves transmitted through the air encounter an object, some will be reflected,some absorbed and the rest will pass through the object. The amount of microwaves that pass through the object depends on the composition of the object encountered. Generally speaking, microwaves cannot penetrate metals and are reflected; water absorbs the most microwaves. Microwaves can easily pass through plastics, glass, ceramic, paper etc. On the other hand, when microwaves are transmitted and reflected back to the sensor from a moving object, a frequency shift is generated between the transmitted and the reflected waves by means of the Doppler Principles, which is converted to a motion signal and actuated an output relay. | ||
| Features | ||
High penetration Easily penetrates process buildup on antenna,firebrick,refractoryetc., Non-intrusive installation Mounted flush, no intrusion or damage to material flow. Equipped with a filter for screening This function eliminates unnecessary incoming Doppler signals such as, signals from a vibrating pipe or conveyer and improves the S/N ratio. Equipped with a sensitivity margin indicator The received power level and the sensitivity set point are indicated on the sensor allowing for easy visual adjustment and maintenance of the sensor. Equipped with an alarm output Microwave circuit failure and rising temperature can be detected and output. Selectable detection mode Equipped with a test button Equipped with a Doppler signal incoming indicator Analog output (Optional) | ||
| Wiring | ||
| ||
| Function of Switches, Indicators and Rheostats | ||
| ||
| Sensitivity adjustment | ||
| After finishing the installation and wiring, check the following and adjust the sensitivity. 1 .Upon turning on the power supply, the power light①POWER (Green) will turn on. 2. Turn the delay time rheostat⑧counter-clockwise to set it at the minimumpoint. 3. Turn the coarse sensitivity rheostat⑥fully clockwise to set it at-maximum. Next, turn the fine sensitivity rheostat⑦fully counter-clockwise to set it aminimum 4. Confirm the output indicator④OUT(orange) is off while operating the pipeline with an empty condition. If the output indicator ④ OUT (orange) is This is the actuating point for the non-flow condition. 5. While operating the pipeline with a continuous flow to be detected, you can see the output indicator ④ OUT(orange) turn on.Turn the coarse sensitivity rheostat ⑥ further counter clock wise slowly and find the point where the output indicator ④ OUT (orange) turns off. This is the actuating point for the flow condition. | ||
Specifications | ||
Pay attention to the following points during installation: For liquid applications, try to ensure that the mounting flange is parallel to the liquid surface sothat the transmitted electromagnetic wave is incident perpendicular to the liquid surface. For solid applications, you can suitably relax the installation angle. If the material accumulationangle is relatively large and the blind spot that is required to measure is relatively small, it isrecommended to use a universal structure to adjust the transmitting direction to be nearlyvertical to the inclined material surface. During installing, try to avoid interfering objects within the radar beam range, such as mixing blades, protrusions and other objects. Interfering objects can easily generate interference signals and affectthe normal operation of the radar. See below for typical working conditions: Keep the antenna beam range free of any interference, such as ladders and steps: Avoid the contact between antenna beam and feeding inlet: At least 20cm away from the vessel wall when mounting to avoid incorrect readings: Conical vessels that wish to monitor the complete loading and unloading process require the useof a gimbaled flange to ensure that the beam is directed to the bottom of the vessel as far aspossible, otherwise measurements at the bottom of the vessel may be inaccurate, as shown inFigure 4-4. If the bottom material level is negligible, there is no need to use a gimbaledstructure. | ||
Type | GD一MSFS一B |
Detecting method | Utilizes the Doppler Principle for detecting moving material |
Power supply | DC24V±10% |
Power consumption | 2W |
Operating distance | Up to 1.5m (Depending on material) |
Frequency/Transmitting power | Approx. 24GHz, less than 10mW |
Sensitivity margin indicator | Displayed by 7 LEDs |
Control output | AC/DC50V, 150mA, 1a noncontact output |
Alarm output | AC/DC50V, 150mA, 1b noncontact output (Microwave circuit failure and rising temperature) |
Delay function | ON/OFF delay (Selectable), 0~10sec. / 0~2sec. (Selectable) |
Delay time from power on to function | Approx. 8 seconds |
Doppler signal incoming indicator | Blue LED |
Mode selection | NO.1:Flow/Non-flow detection NO.2:On/Off delay NO.3:Delay time, 10SEC./2SEC. NO.4:Filter, On/Off |
Test function | Microwave circuit status and sensor's temperature are indicated by LED when the test button is pushed. |
Noise tolerance | Pulse noise from noise simulator±1kV (normal and common mode) |
Vibration resistance | 10~55Hz, 0.75mm single amplitude in X, Y and Z directions, for 2 hours each |
Operating ambient temperature | -20℃ to +55℃ |
Non-functioning temperature | -30℃~+70℃ |
Continuous maximum pressure | 0.5MPa |
Enclosure rating | IP65 equivalen |
Enclosure construction | Diecast aluminium |
Color | Metallic silver grey |
Weight | 1.2kg |
